Tacoma Strength Hosts... T-Town Throwdown (Saturday, September 29th)

Thank you from the T-Town Throwdown !

An enormous thank you to all of you who participated, cheered, sponsored and volunteered at the Throwdown. It wouldn't have been possible without all that support.

Please find the results posted below but you'll want to bookmark this page as in the coming days we'll be updating it with photos and videos from the event!



T-Town Throwdown Results: Men (Rx)

Athlete E1 / Rank E2 / Rank E3 / Rank Score Final
Simons, Kevin 581.25 / 1 310 / 1 126 /1 3 1
Douglas, Christopher 505 / 5 261 / 5 130 / 2 12 2
Duncan, Jeffrey 490 / 7 305 / 2 145 / 4 13 3
Schliesser, Travis 485 / 8 265 / 4 156 / 8 20 4
Vergara, Ned 516.25 / 4 244 / 14 131 / 3 21 5
Fetch, Luke 485 / 8 252 / 9 149 / 6 23 6
Cleman, Braxton 526.25 / 3 244 / 14 163 / 10 27 7
Burns, Joseph 501.25 / 6 238 / 19 148 / 5 30 8
Martinez, Louie 470 / 13 261 / 5 172 / 14 32 9
Singer, John 460 / 16 251 / 10 155 / 7 33 10
Lednicky, Joe 460 / 16 275 / 3 174 / 15 34 11
Bolton, Jay 475 / 11 244 / 14 169 / 12 37 12
Bobinger, Mike 450 / 21 251 / 10 160 / 9 40 13
Dill, Corey 465 / 14 244 / 14 171 / 13 41 14
Larios, Alejandro 475 / 11 249 / 12 183 / 18 41 14
Anderson, Andy 440 / 23 249 / 12 164 / 11 46 16
Cabrera, Derek 455 / 18 257 / 7 206 / 26 51 17
Kittrell, Cade 540 / 2 199 / 24 212 / 27 53 18
Devries, Kurt 445 / 22 244 / 14 204 / 24 60 19
Hollenbeck, Mark 417.5 / 26 224 / 21 174 / 15 62 20
Hoover, Jordan 397 / 31 254 / 8 202 / 23 62 20
Smith, Lincoln 480 / 10 200 / 23 245 / 30 63 22
Beaulieu, Jeff 455 / 18 122 / 31 196 / 21 70 23
Powers, Josh 456 / 14 199 / 24 999 / 32 70 23
King, Donald 397.5 / 30 235 / 20 201 / 22 72 25
McCarthy, Anthony 387.5 / 32 214 / 22 184 / 19 73 26
Baum, Corey 440 / 23 79 / 32 184 / 19 74 27
Valmonte, Mitchell 455 / 18 155 / 28 225 / 28 74 27
Crawford, Riley 400 / 29 131 / 30 180 / 17 76 29
Hahn, Jacom 420 / 25 183 / 27 205 / 25 77 30
Stucke, Kris 405 / 28 188 / 26 228 / 29 83 31
Garcia, Francisco 410 / 27 148 / 29 318 / 31 87 32


T-Town Throwdown Results: Men (Scaled)

Athlete E1 / Rank E2 / Rank E3 / Rank Score Final
Alfonso, Joe 476.25 / 5 290 / 1 171 / 2 8 1
Alfonso, Patrick 445 / 6 260 / 2 155 / 1 9 2
Somintac, Michael 511.25 / 1 255 / 3 200 / 6 10 3
Balan, John 486.25 / 2 254 / 4 190 / 5 11 4
Johnson, Danny 486.25 / 2 251 / 6 184 / 4 12 5
Hong, Peter 415 / 10 252 / 5 171 / 2 17 6
Caampued, Jason 486.25 / 2 251 / 6 234 / 10 18 7
Patton, Kenny 445 / 6 244 / 8 229 / 8 22 8
Gonzales, Andrew 436.25 / 8 183 / 12 225 / 7 27 9
Pelke, Dave 420 / 9 114 / 13 232 / 9 31 10
Costales, Cholson 375 / 11 199 / 10 243 / 11 32 11
Derda, Michael 375.5 / 12 226 / 9 376 / 13 34 12
Hancock, Brandon 292.5 / 13 195 / 11 290 / 12 36 13


T-Town Throwdown Results: Women

Athlete E1 / Rank E2 / Rank E3 / Rank Score Final
Roozen, Andrea 378 / 2 324 / 1 197 /3 6 1
Morton, Capri 330.5 / 8 313 / 2 193 / 2 12 2
Blatner, Catherine 365.5 / 3 305 / 3 220 /6 12 2
Rosson, Meagan 365 / 5 269 / 9 187 / 1 15 4
Wilson, Michelle 343 / 7 298 / 5 211 / 4 16 5
Ostrom, Jonnae 380 / 1 288 / 7 240 / 10 18 6
Carley, Allison 329.5 / 9 305 / 3 222 / 7 19 7
Schooler, Jennifer 365.5 / 3 210 / 12 214 / 5 20 8
Liepman, Marisa 355.5 / 6 293 / 6 224 / 8 20 8
Hoke, Kristie 315.5 / 11 286 / 8 224 / 8 27 10
Unck, Stacey 320.5 / 10 218 / 11 307 / 12 33 11
Cabrera, Margi 295.5 / 14 226 / 10 336 / 14 38 12
Morris, Krista 315.5 / 11 189 / 16 315 / 13 40 13
Terry, Lisa 315.5 / 11 204 / 13 363 / 16 40 13
Johanson, Jamie 272.5 / 15 200 / 15 286 / 11 41 15
Canterbury, Shana 245.5 / 16 202 / 14 354 / 15 45 16


T-Town Throwdown Results: Team

Team E1 / Rank E2 / Rank E3 / Rank Score Final
Original Team Black 159 / 4 398 / 2 456 / 1 7 1
Original Team Red 142 / 1 377 / 4 504 / 4 9 2
60% of the time every time 174 / 8 378 / 3 527 / 5 16 3
I pick things up and put them down 155 / 2 427 / 1 614 / 15 18 4
Mayhem 161 / 5 327 / 16 503 / 2 23 5
Vicious 158 / 3 336 / 13 553 / 8 24 6
Beauties Beasts 167 / 6 305 / 18 503 / 2 26 7
JAM 230 / 18 369 / 5 539 / 6 29 8
Rabdo Kings 177 / 9 366 / 6 646 / 17 32 9
CrossFit Bellevue 186 / 11 361 / 11 608 / 12 34 10
NWCF CIA 193 / 15 329 / 14 544 / 7 36 11
Thunder Thighs 214 / 16 364 / 9 596 / 11 36 11
KING Me 191 / 12 364 / 9 637 / 16 37 13
HAM or DIE 191 / 12 366 / 6 679 / 20 38 14
asquared 228 / 17 328 / 15 577 / 9 41 15
Like A Boss 172 / 7 169 / 22 610 / 13 42 16
Yes ladies I'm single!!! 244 / 19 366 / 6 657 / 18 43 17
norfolk-in-chance 192 / 14 244 / 20 587 / 10 44 18
Brothers McWells 179 / 10 305 / 19 658 / 19 48 19
A Gnome 251 / 20 244 / 20 611 / 14 54 20
Abusement Park 272 / 22 358 / 12 792 / 22 56 21
The Thrusters 255 / 21 318 / 17 762 / 21 59 22


Workouts

Workout #1

  • Max Effort Clean and Jerk; Followed by
  • Max Height Box Jump (in inches, x4)
  • Your score will be your 1 rep max clean and jerk, added to your highest box jump in inches(x4). For example, if you clean and jerk 200 pounds, and jump 50 inches, your score would be 400

Team Workout #1

  • 60 Clean and Jerks @ 135/95, for time
  • Each partner has their own bar, one person works at a time. Ground to overhead anyway you want to.

Workout #2

10 minute AMRAP

  • 100 meter sprint
  • 20 KB snatches 28/16 kg
  • 40 double unders

Team Workout #2

10 minute AMRAP

Team Relay: Partner 1 sprints, partner 2 snatches, 1 jump ropes, 2 sprints, etc.

  • 100 meter sprint
  • 20 KB snatches 28/16 kg
  • 40 double unders

Team Workout #3

  • 40 pull-ups (chest to bar for men, chin over for women)
  • 60 Goblet Squats 28/16 kg
  • 80 Burpee over partners
  • 60 Goblet Squats 28/16 kg
  • 40 pull-ups (C2B, chin over)

Individual Workout #3

Obstacle Course

  • 15 ft rope climb
  • Bear crawl
  • Hurdle jumps
  • 100 meter tire drag
  • 3 vaults
  • 2 walls
  • 30 meter broad jumps
  • 10 push-ups
  • 20 pull-ups
  • 30 jumping squats


Sponsors

Photography

Don’t Wait Get Started Today!

Today is the day! Let our coaches guide you and get you up to speed on the path to health and fitness.

Sign-up to get started today!

From Our Athletes

​I will always be in debt to you guys for that cause now I’m off to a new adventure because of what you guys do at the gym.

- Dan Brown